ROLLING STEEL SERVICE DOORS - CLEARANCE CHARTS
AREA CHARTS
2" Curved Slats (2C) and 2" Flat Slats (2F)

3" Curved Slats (3C) and 3" Flat Slats (3F)

DOOR CLEARANCE CHART
| Area | Dimensions in inches | ||||||||
| Slat | A | B | C | D | E | W | X | Y | |
| 1 | 2C/2F | 13" | 14" | 6" | 8" | 5½" | 2½" | 2½" | 2½" |
| 1 | 3C/3F | 15" | 16" | 6" | 8" | 5½" | 2½" | 2½" | 2½" |
| 2 | 2C/2F | 15" | 16" | 6" | 8" | 5½" | 2½" | 2½" | 2½" |
| 2 | 3C/3F | 18" | 19" | 6" | 8" | 5½" | 2½" | 2½" | 2½" |
| 3 | 3C/3F | 20" | 21" | 8" | 9" | 5½" | 2½" | 3" | 3" |
Available Sizes for #2C & 2F Slats:
- Available in sizes up to 14'0" wide x 14'0" high
Available Sizes for #3C & 3F Slats:
- Available in sizes up to 20'0" wide x 18'0" high
Consult All-Rite for larger doors
Close window
