FIRE DOORS - ELECTRIC OPERATORS
|
MODEL PRO-GH INDUSTRIAL WORM GEAR JACKSHAFT
|
|
A 24ga |
B 22ga |
C |
D 20ga |
E 16ga |
F 16ga |
|
| Steel | 24ga | 22ga | 20ga | |||
|
Steel Insulated |
24ga | 20ga | 16ga | |||
| Motor | ||||||
| ½HP | 330 | 310 | 280 | 255 | 230 | 180 |
| ¾HP | 490 | 435 | 395 | 345 | 280 | 230 |
| 1HP | 660 | 560 | 510 | 440 | 335 | 315 |
| 1.5HP | 690 | 540 | 430 | 385 | ||
| 2HP | 645 | 570 | 470 |
NOTES:
For wood doors, use column C
For Aluminum Doors, use column B
For Fiberglass Doors, use column A
** A friction clutch is highly recommended on sectional doors
Full Load Amp Rating Chart:
| Voltage | ½HP | ¾HP | 1HP | 1.5HP | 2HP |
| 115-1Ø | 8.4 | 10.2 | 13.4 | 18.0 | 25.5 |
| 230-1Ø | 4.2 | 5.1 | 6.7 | 9.0 | 12.5 |
| 208/230-3Ø | 2.1 | 3.2 | 3.7 | 5.3 | 6.5 |
| 460-3Ø | 1.0 | 1.5 | 1.7 | 2.5 | 3.1 |
| 575-3Ø | 0.8 | 1.2 | 1.4 | 2.0 | 2.5 |
DIMENSIONS


